Subscribe | View Team Games Only Team Calendar
2025-2026 Exhibition Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Blue | 1 | 1 | 0 | 0 | 0 | 2 |
2 | FH Stars | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Valley Wild Blue | 1 | 1 | 0 | 0 | 0 | 2 |
4 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Valley Wild White | 1 | 0 | 1 | 0 | 0 | 0 |
9 | ME Inferno | 1 | 0 | 1 | 0 | 0 | 0 |
10 | MWF Red | 1 | 0 | 1 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Adalyn Merry | 0 | 0 | 0 |
2 | Aislinn Canning | 0 | 0 | 0 |
3 | Annabelle Walker | 0 | 0 | 0 |
4 | Ashley Stark | 0 | 0 | 0 |
5 | Ava Manuel | 0 | 0 | 0 |