Fees
2022-23 Registration Fees:
Insurance/Administration - $75 (Non-Refundable after November 1st) everyone pays this fee. This fee is applied after all deductions are calculated.
U11AA, U13AAA, U13AA, U15AAA, U15AA, U15A, U18AA, U18A: $735 + Insurance/Admin: Total: $810
U9(Pilot), U11A, U13A: $635 + Insurance/Admin: Total: $710
U11 House Only, U13 House Only: $235 + Insurance/Admin: Total: $310
Goalies with their own gear Account adjustment: $335 + Insurance/Admin: Total: $410
Family Discounts: Child 1: 0% Child 2: 40% Child 3+: 80%
*Discounts are applied by sorting children based on individual fees from highest to lowest. Discounts are not applied to late fees, fees owed from previous seasons or Lottery Buyout fees. Discounts and kitty balances from lottery sales will be applied to player’s accounts in early October.
*All players are required to participate in the lottery program as per the Lottery Policy.
Payment Deadlines as per Player Registration and Fees Policy:
Up to October 15th: 33% Due
November 15th: 33% Due
December 1st: Balance owing
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 0 | 1 | 7 |
2 | MWF Blue | 5 | 2 | 1 | 1 | 5 |
3 | FH Stars | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 4 |
5 | ME Inferno Fire | 4 | 0 | 3 | 0 | 0 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
4 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 2 |
5 | ME Inferno Blaze | 2 | 0 | 0 | 0 | 0 |
6 | Valley Wild | 1 | 0 | 1 | 0 | 0 |
7 | CB Blizzard | 2 | 0 | 2 | 0 | 0 |
8 | FH Stars | 0 | 0 | 0 | 0 | 0 |
9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 24 | 17 | 2 | 5 | 39 |
2 | MWF Red | 24 | 16 | 4 | 4 | 36 |
3 | QC Whitecaps Black | 24 | 14 | 5 | 5 | 33 |
4 | ME Inferno Fire | 24 | 11 | 8 | 5 | 27 |
5 | ME Inferno Blaze | 24 | 9 | 10 | 5 | 23 |
6 | MWF Blue | 24 | 6 | 11 | 7 | 19 |
7 | CB Blizzard | 24 | 4 | 10 | 10 | 18 |
8 | Valley Wild | 24 | 3 | 14 | 7 | 13 |
9 | QC Whitecaps Teal | 24 | 0 | 16 | 8 | 8 |
Modal title