Fees
2022-23 Registration Fees:
Insurance/Administration - $75 (Non-Refundable after November 1st) everyone pays this fee. This fee is applied after all deductions are calculated.
U11AA, U13AAA, U13AA, U15AAA, U15AA, U15A, U18AA, U18A: $735 + Insurance/Admin: Total: $810
U9(Pilot), U11A, U13A: $635 + Insurance/Admin: Total: $710
U11 House Only, U13 House Only: $235 + Insurance/Admin: Total: $310
Goalies with their own gear Account adjustment: $335 + Insurance/Admin: Total: $410
Family Discounts: Child 1: 0% Child 2: 40% Child 3+: 80%
*Discounts are applied by sorting children based on individual fees from highest to lowest. Discounts are not applied to late fees, fees owed from previous seasons or Lottery Buyout fees. Discounts and kitty balances from lottery sales will be applied to player’s accounts in early October.
*All players are required to participate in the lottery program as per the Lottery Policy.
Payment Deadlines as per Player Registration and Fees Policy:
Up to October 15th: 33% Due
November 15th: 33% Due
December 1st: Balance owing
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Black | 4 | 3 | 1 | 0 | 6 |
2 | MWF Red | 4 | 2 | 1 | 1 | 5 |
3 | QC Whitecaps Teal | 3 | 1 | 1 | 1 | 3 |
4 | Western Riptide | 3 | 0 | 3 | 0 | 0 |
5 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
9 | MWF White | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Teal | 2 | 2 | 0 | 0 | 4 |
3 | MWF Red | 3 | 2 | 1 | 0 | 4 |
4 | QC Whitecaps Black | 3 | 2 | 0 | 0 | 4 |
5 | MWF White | 3 | 1 | 2 | 0 | 2 |
6 | CB Blizzard | 3 | 1 | 2 | 0 | 2 |
7 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
8 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
9 | FH Stars | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 16 | 14 | 2 | 0 | 28 |
2 | QC Whitecaps Teal | 16 | 10 | 3 | 3 | 23 |
3 | QC Whitecaps Black | 16 | 10 | 3 | 3 | 23 |
4 | MWF Red | 16 | 10 | 4 | 2 | 22 |
5 | CB Blizzard | 16 | 8 | 8 | 0 | 16 |
6 | MWF White | 16 | 5 | 7 | 4 | 14 |
7 | ME Inferno | 16 | 4 | 10 | 2 | 10 |
8 | MWF Blue | 16 | 2 | 11 | 3 | 7 |
9 | FH Stars | 16 | 0 | 15 | 1 | 1 |
Modal title