U15-AAA - Teams
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MW Force Citadels | 5 | 3 | 1 | 1 | 7 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 6 |
3 | ME Inferno | 4 | 2 | 1 | 1 | 5 |
4 | Valley Wild | 4 | 1 | 2 | 1 | 3 |
5 | MW Force Warriors | 4 | 0 | 3 | 1 | 1 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MW Force Citadels | 6 | 4 | 1 | 1 | 9 |
2 | MW Force Warriors | 6 | 3 | 0 | 3 | 9 |
3 | QC Whitecaps | 6 | 3 | 1 | 2 | 8 |
4 | ME Inferno | 6 | 3 | 3 | 0 | 6 |
5 | Valley Wild | 6 | 2 | 2 | 2 | 6 |
6 | FH Stars | 6 | 1 | 3 | 2 | 4 |
7 | CB Blizzard | 6 | 0 | 6 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MW Force Citadels | 21 | 14 | 2 | 5 | 33 |
2 | QC Whitecaps | 21 | 14 | 5 | 2 | 30 |
3 | MW Force Warriors | 21 | 9 | 4 | 8 | 26 |
4 | ME Inferno | 21 | 9 | 5 | 7 | 25 |
5 | FH Stars | 18 | 3 | 8 | 7 | 13 |
6 | Valley Wild | 21 | 5 | 14 | 2 | 12 |
7 | CB Blizzard | 19 | 0 | 16 | 3 | 3 |
Modal title