Fees
2022-23 Registration Fees:
Insurance/Administration - $75 (Non-Refundable after November 1st) everyone pays this fee. This fee is applied after all deductions are calculated.
U11AA, U13AAA, U13AA, U15AAA, U15AA, U15A, U18AA, U18A: $735 + Insurance/Admin: Total: $810
U9(Pilot), U11A, U13A: $635 + Insurance/Admin: Total: $710
U11 House Only, U13 House Only: $235 + Insurance/Admin: Total: $310
Goalies with their own gear Account adjustment: $335 + Insurance/Admin: Total: $410
Family Discounts: Child 1: 0% Child 2: 40% Child 3+: 80%
*Discounts are applied by sorting children based on individual fees from highest to lowest. Discounts are not applied to late fees, fees owed from previous seasons or Lottery Buyout fees. Discounts and kitty balances from lottery sales will be applied to player’s accounts in early October.
*All players are required to participate in the lottery program as per the Lottery Policy.
Payment Deadlines as per Player Registration and Fees Policy:
Up to October 15th: 33% Due
November 15th: 33% Due
December 1st: Balance owing
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 4 | 4 | 0 | 0 | 8 |
2 | ME Inferno Ice | 4 | 2 | 2 | 0 | 4 |
3 | QC Whitecaps Black | 3 | 1 | 2 | 0 | 2 |
4 | CB Blizzard | 3 | 0 | 3 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 4 | 3 | 1 | 0 | 6 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Red | 3 | 1 | 2 | 0 | 2 |
4 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
5 | ME Inferno Blaze | 1 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 21 | 17 | 1 | 3 | 37 |
2 | ME Inferno Ice | 21 | 12 | 5 | 4 | 28 |
3 | QC Whitecaps Black | 21 | 11 | 5 | 5 | 27 |
4 | MWF Red | 21 | 9 | 7 | 5 | 23 |
5 | CB Blizzard | 21 | 8 | 8 | 5 | 21 |
6 | ME Inferno Blaze | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 2 | 14 | 5 | 9 |
8 | ME Inferno Fire | 21 | 2 | 15 | 4 | 8 |
Modal title